Insgesamt acht Jungschützen machten sich am 13. Juli 2024 auf den Weg nach Garching-Hochbrück.
Auf der Olympia-Schießanlage war anlässlich der Guschu-Open 2024 mit dem Motto „Guschu hilft“ wieder einiges geboten: alle Teilnehmer durften einer echten Rettungshundestaffel bei der Arbeit zusehen, personalisierte Buttons basteln und sich auf einer Hüpfburg und beim Bungee-Run so richtig auspowern. Interessierte konnten sich bei einem Erste-Hilfe-Kurs weiterbilden und Sanitätern vor Ort Fragen stellen.
Natürlich stand aber der Sport im Mittelpunkt und unsere Schützlinge fieberten ihrer Startzeit entgegen. Alle meisterten mit Bravur den Wettkampf und konnten teils top Ergebnisse erzielen.
Quirin Bartschat holte sich mit seiner Luftpistole eine der begehrten Guschu-Medaillen auf Platz 10.
In der Disziplin Luftgewehr Schüler „w“ belegte Louisa Widmayr den 11., Leonie Gabel den 15., Marie Thiemig den 19. und Maria Stocker den 37. Platz.
Auch Lichtgewehrstarter hatten wir dabei und so konnte Julian Thiemig den 22. Platz bei den männlichen und Anna-Lena Gabel den 54. Platz bei den weiblichen Startern erreichen.
Wir sind stolz auch Euch!
Jugend-Sommeraus-Flug 2024
Für die Schützenjugend ging es im Rahmen des diesjährigen Sommerausflugs hoch hinaus. Auf dem Besucherhügel am Münchner Flughafen wurden zahlreiche Flugzeuge bei Start und Landung beobachtet. Außerdem wartete ein Minigolfplatz, ein Museum mit interaktiver Ausstellung und, als definitives Highlight, eine Privattour im Bus über das Vor- und Rollfeld auf die Teilnehmer. Mit Begeisterung lauschten alle Beteiligten den spannenden Details über den Flughafenalltag.
Immergrün-Mädels mal wieder in Aktion!

Einladung zum Sommerausflug der Schützenjugend

2. Schiltberger Badeentenrennen – alle Infos
Nicht abgeholte Preise
können am Freitag, den 17.05.2024 von 16 bis 18 Uhr und am Sonntag, den 09.06.24 von 10 bis 12 Uhr im Schützenheim im Bürgerhaus Schiltberg abgeholt werden!
Dies betrifft folgende Lizenznummern: 43, 45, 120, 211, 238, 241, 312, 314, 419, 431, 464, 608, 646, 655, 677, 756, 789, 820, 821, 840, 849, 952, 955, 994, 1058, 1132, 1134, 1254 und 1288.
Das war der Renntag
Ergebnisse des zweiten Schiltberger Badeentenrennens
| Platzierung | Lizenz-Nummer |
| Platz 1 | 561 |
| Platz 2 | 167 |
| Platz 3 | 120 |
| Platz 4 | 83 |
| Platz 5 | 608 |
| Platz 6 | 419 |
| Platz 7 | 505 |
| Platz 8 | 28 |
| Platz 9 | 1058 |
| Platz 10 | 1029 |
| Platz 11 | 1190 |
| Platz 12 | 820 |
| Platz 13 | 646 |
| Platz 14 | 686 |
| Platz 15 | 238 |
| Platz 16 | 98 |
| Platz 17 | 1148 |
| Platz 18 | 221 |
| Platz 19 | 1188 |
| Platz 20 | 655 |
| Platz 21 | 266 |
| Platz 22 | 773 |
| Platz 23 | 796 |
| Platz 24 | 295 |
| Platz 25 | 431 |
| Platz 26 | 874 |
| Platz 27 | 849 |
| Platz 28 | 684 |
| Platz 29 | 1011 |
| Platz 30 | 756 |
| Platz 31 | 1072 |
| Platz 32 | 352 |
| Platz 33 | 106 |
| Platz 34 | 1066 |
| Platz 35 | 1254 |
| Platz 36 | 1201 |
| Platz 37 | 940 |
| Platz 38 | 527 |
| Platz 39 | 835 |
| Platz 40 | 1210 |
| Platz 41 | 206 |
| Platz 42 | 127 |
| Platz 43 | 928 |
| Platz 44 | 587 |
| Platz 45 | 177 |
| Platz 46 | 1211 |
| Platz 47 | 1239 |
| Platz 48 | 653 |
| Platz 49 | 761 |
| Platz 50 | 156 |
| Platz 51 | 484 |
| Platz 52 | 198 |
| Platz 53 | 955 |
| Platz 54 | 1134 |
| Platz 55 | 1173 |
| Platz 56 | 986 |
| Platz 57 | 211 |
| Platz 58 | 677 |
| Platz 59 | 314 |
| Platz 60 | 789 |
| Platz 61 | 515 |
| Platz 62 | 1057 |
| Platz 63 | 322 |
| Platz 64 | 380 |
| Platz 65 | 16 |
| Platz 66 | 43 |
| Platz 67 | 387 |
| Platz 68 | 1026 |
| Platz 69 | 881 |
| Platz 70 | 994 |
| Platz 71 | 21 |
| Platz 72 | 529 |
| Platz 73 | 904 |
| Platz 74 | 1288 |
| Platz 75 | 468 |
| Platz 76 | 144 |
| Platz 77 | 549 |
| Platz 78 | 241 |
| Platz 79 | 821 |
| Platz 80 | 666 |
| Platz 81 | 439 |
| Platz 82 | 485 |
| Platz 83 | 518 |
| Platz 84 | 1000 |
| Platz 85 | 840 |
| Platz 86 | 365 |
| Platz 87 | 1046 |
| Platz 88 | 875 |
| Platz 89 | 947 |
| Platz 90 | 995 |
| Platz 91 | 1014 |
| Platz 92 | 464 |
| Platz 93 | 56 |
| Platz 94 | 719 |
| Platz 95 | 251 |
| Platz 96 | 863 |
| Platz 97 | 1126 |
| Platz 98 | 673 |
| Platz 99 | 64 |
| Platz 100 | 257 |
| Platz 101 | 312 |
| Platz 102 | 370 |
| Platz 103 | 1118 |
| Platz 104 | 354 |
| Platz 105 | 501 |
| Platz 106 | 112 |
| Platz 107 | 1145 |
| Platz 108 | 160 |
| Platz 109 | 129 |
| Platz 110 | 162 |
| Platz 111 | 793 |
| Platz 112 | 1159 |
| Platz 113 | 469 |
| Platz 114 | 1209 |
| Platz 115 | 1132 |
| Platz 116 | 678 |
| Platz 117 | 1022 |
| Platz 118 | 200 |
| Platz 119 | 638 |
| Platz 120 | 421 |
| Platz 121 | 141 |
| Platz 122 | 440 |
| Platz 123 | 45 |
| Platz 124 | 126 |
| Platz 125 | 952 |
| Platz 126 | 19 |
| Platz 127 | 487 |
| Platz 128 | 9 |
| Platz 129 | 242 |
| Platz 1.300 | 570 |
Flyer

Vorbereitungen im vollen Gang

1.300 Rennenten stehen zum Start bereit!
Ein kleiner Rückblick auf das letztjährige Badeentenrennen:
